- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful Opportunity To Live In One Of Barrie's Finest Lake Side Neighborhoods. Tired Of Cookie Cutter Homes? This May Be What You Have Been Looking For. Large Open Flow Home, Ideal For Entertaining W Large Open Kitchen, Equipped W Granite Counters & Wine Cooler, Overlooks Bright Family Room With Built-In Cabinets. Formal Dinning Room, Vaulted Ceilings To The Second Story, All Built Around A Stunning Staircase. 4 Beds, Master W Ensuite & Walk In Closet
Private Back Yard With A Composite Deck Done In Recent Years, A Natural Gas Hook Up For A Bbq. Steps To Gables Park, Minet's Point Waterfront Park, Go Train & All Life's Needs. Exclude Washer And Dryer
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,329 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 5.18m x 3.35m | |
Main | Kitchen | 4.57m x 3.66m | |
Main | Family | 5.79m x 3.96m | |
2nd | Master | 5.18m x 3.96m | 4 Pc Ensuite, W/I Closet |
2nd | Br | 3.66m x 2.74m | |
2nd | Br | 3.66m x 2.74m | |
2nd | Br | 3.96m x 2.74m | |
Bsmt | Rec | 5.79m x 3.35m | |
Bsmt | Br | 3.66m x 3.66m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: CENTURY 21 B.J. ROTH REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...