- Property Info
- WalkScore
- Mortgage Info
- Share
Quiet Cul De Sac Location Near The Heart Of All Amenities. Located Ideally In Central Barrie With Easy Access To The 400, Bayfield St Retail And Restaurants, North Barrie Crossing And Down Town Barrie And Kempenfelt Bay. This Updated Raised Bungalow Offers A Separate Entrance To A 1 Bed In Law Suite, Stunning Large And Bright Kitchen, And Private Rear Yard Perfect For Entertaining. Upper Level Also Has Updated Bath And 2 Bedrooms.
All Kitchen Appliances Included, Washer And Dryer And Garage Door Opener.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $4,424 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 42.29 x 120.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 4.88m x 1.84m | Access To Garage, W/O To Patio |
Upper | Kitchen | 4.29m x 3.37m | Ceramic Sink, Quartz Counter, Stainless Steel Appl |
Upper | Living | 4.60m x 3.37m | Laminate, Combined W/Dining, Pot Lights |
Upper | Dining | 3.35m x 2.75m | Combined W/Living, Open Concept |
Upper | Br | 6.12m x 3.35m | Laminate, Double Closet, Electric Fireplace |
Upper | 2nd Br | 3.05m x 2.44m | Laminate |
Upper | Bathroom | Measurements not available | 4 Pc Bath, Semi Ensuite |
Lower | Foyer | 3.07m x 2.46m | Walk-Up |
Lower | Kitchen | 5.50m x 3.06m | Eat-In Kitchen |
Lower | Other | 3.07m x 2.76m | |
Lower | Living | 7.03m x 3.06m | Fireplace, L-Shaped Room |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...